Released on March 4, this fresh study from RCQ Associates dives into private credit hiring trends and compensation benchmarks in the UK and US for 2025. It highlights key market dynamics, including the surge in CLO hiring, the rise of ABL strategies, and the competitive landscape for senior roles.
The report also breaks down salary and bonus expectations across banking, buy-side, and structured finance positions, giving professionals a clearer picture of where the market is heading.
If you’re looking to dive deeper into private credit, our distressed debt case study, LBO model or WSO modelling courses are especially useful.
United Kingdom: Robust Market Growth and Increasing Compensation
In 2025, the UK private credit market anticipates steady growth, driven by rising participation from new entrants such as financial institutions initiating Asset-Based Lending (ABL) strategies. London remains a global hub for attracting niche talent, particularly in Synthetic Risk Transfer (SRT) roles.
Key UK Market Trends:
- CLO hiring surged in 2024, sustained by high issuance volumes despite geopolitical and economic uncertainties. Talent demand in this area remains strong into 2025.
- CMBS recruitment has returned to peak activity levels, driven by increasing issuance and investor confidence.
- RMBS sector hiring remains relatively subdued, reflecting ongoing challenges with high-interest rates affecting issuance volumes.
UK Compensation Snapshot (GBP):
Structured Finance Origination, Structuring & Distribution
| Job Title | Annual Basic Salary | Total Compensation |
| Analyst | £55k - £75k | £75k - £125k |
| Associate | £70k - £125k | £95k - £170k |
| Vice President | £135k - £170k | £180k - £320k |
| Director | £180k - £230k | £240k - £420k |
| Senior/Executive Director | £220k - £300k | £320k - £600k |
| Managing Director | £300k - £380k | £450k - £750k |
| Group Head | £350k - £500k | £700k - £1.5m |
Structured Finance Credit Risk
| Job Title | Annual Basic Salary | Total Compensation |
| Analyst | £55k - £75k | £80k - £120k |
| Associate | £75k - £120k | £100k - £200k |
| Vice President | £120k - £160k | £180k - £250k |
| Director | £160k - £200k | £230k - £350k |
| Senior/Executive Director | £200k - £280k | £350k - £500k |
| Managing Director | £250k - £350k | £600k - £800k |
| Group Head | £300k - £450k | £750k - £1.5m |
Structured Finance Sales & Trading
| Job Title | Annual Basic Salary | Total Compensation |
| Analyst | £55k - £75k | £75k - £125k |
| Associate | £70k - £125k | £95k - £170k |
| Vice President | £135k - £170k | £180k - £320k |
| Director | £180k - £230k | £240k - £420k |
| Senior/Executive Director | £220k - £300k | £320k - £600k |
| Managing Director | £300k - £380k | £450k - £750k |
| Group Head | £350k - £500k | £700k - £1.5m |
Structured Finance – Portfolio Manager
| Job Title | Annual Basic Salary | Total Compensation |
| Mid-level Portfolio Manager (8-10 years) | £160k - £220k | £300k - £550k |
| Senior-level Portfolio Manager (12-15 years) | £220k - £250k | £500k - £1.2m |
| Lead Portfolio Manager/Head (15+ years) | £250k - £350k | £800k - £2m+ |
Structured Finance – Credit Research
| Job Title | Annual Basic Salary | Total Compensation |
| Analyst | £50k - £65k | £60k - £90k |
| Associate | £70k - £85k | £90k - £130k |
| Senior Associate | £85k - £120k | £120k - £200k |
| Vice President | £120k - £160k | £180k - £300k |
| Director | £160k - £200k | £240k - £380k |
| Senior/Executive Director | £180k - £220k | £300k - £450k |
| Managing Director | £200k - £250k | £400k - £600k |
| Group Head | £225k - £300k | £500k - £750k+ |
Private Credit – Investment Professionals
| Job Title | Annual Basic Salary | Total Compensation |
| Analyst | £55k - £75k | £75k - £110k |
| Associate | £80k - £105k | £110k - £170k |
| Senior Associate | £100k - £125k | £160k - £220k |
| Vice President | £130k - £170k | £200k - £350k |
| Principal | £180k - £250k | £300k - £500k |
| Partner/Managing Director | £200k - £350k | £300k - £500k |
| Group Head | £300k - £400k+ | £800k - £2.5m |
Private Credit – Investor Relations
| Job Title | Annual Basic Salary | Total Compensation |
| Analyst | £45k - £60k | £50k - £80k |
| Associate | £60k - £80k | £80k - £125k |
| Senior Associate | £80k - £100k | £110k - £180k |
| Vice President | £110k - £160k | £160k - £260k |
| Director | £160k - £200k | £240k - £350k |
| Managing Director | £200k - £250k | £225k - £400k |
| Head of Investor Relations | £200k - £300k | £302k - £600k |
Private Credit – Middle Office/Operations
| Job Title | Annual Basic Salary | Total Compensation |
| Analyst | £40k - £60k | £45k - £80k |
| Associate | £60k - £75k | £70k - £110k |
| Senior Associate | £75k - £90k | £90k - £145k |
| Vice President/Director | £100k - £140k | £130k - £225k |
| Senior Director/SVP | £140k - £170k | £180k - £240k |
| Head of Capital Markets | £160k - £250k | £225k - £400k |
United States: Strong Recovery and Competitive Talent Landscape
The US private credit market saw a robust rebound in hiring activity in late 2024, particularly within CLO, ABL, and private credit sectors. A notable influx of insurance capital into private credit significantly accelerated hiring activity on the buy-side.
Key US Market Trends:
- CLO issuance in 2024 reached around $465 billion, with projections for 2025 potentially surpassing historical records, driven by favorable market conditions.
- A notable increase in hiring concentrated in the New York metro area (62% of hires), driven by stricter return-to-office policies by banks and buy-side firms.
- Hiring competition remained fierce at senior associate, VP, and director levels, with less external hiring activity for analyst and associate roles.
- Compensation negotiations showed increased leverage for candidates, driven by robust market conditions and improved employer confidence.
US Compensation Snapshot (USD):
CLO/Liquid Credit:
| Job Title | Annual Basic Salary | Total Cash Compensation |
| Analyst | $125k - $150k | $200k - $250k |
| Associate | $150k - $175k | $250k - $325k |
| Senior Associate | $175k – $200k | $300k - $425k |
| Vice President | $200k - $250k | $450k - $700k |
| Principal | $275k - $325k | $600k - $900k |
| Managing Director | $350k - $400k | $1m - $1.2m |
| Portfolio Manager | $400k - $550k | $1m - $1.5m |
| Senior Portfolio Manager | $450k+ | $1.5m - $2.5m |
Private Credit & Asset-Backed Finance:
| Job Title | Annual Basic Salary | Total Cash Compensation |
| Analyst | $110k - $135k | $160k - $180k |
| Associate | $140k - $165k | $190k - $250k |
| Senior Associate | $175k - $200k | $250k - $300k |
| Vice President | $225k - $275k | $350k - $500k |
| Principal | $275k - $350k | $500k - $750k |
| Managing Director / Head of Asset Management | $350k - $400k | $750k - $1m |
Capital Formation/Fundraising:
| Job Title | Annual Basic Salary | Total Cash Compensation |
| Analyst | $110k - $130k | $150k - $200k |
| Associate | $140k - $175k | $225k - $275k |
| Senior Associate | $175k - $200k | $275k - $325k |
| Vice President | $225k - $275k | $325k - $500k |
| Principal | $300k - $350k | $450k - $750k |
| Managing Director / Head of Capital Formation | $350k+ | $800k - $1.5m |
Issuer & Fintech Capital Markets:
| Job Title | Annual Basic Salary | Total Cash Compensation |
| Analyst | $100k - $130k | $140k - $170k |
| Associate | $140k - $165k | $175k - $200k |
| Senior Associate | $175k - $220k | $200k - $325k |
| Director / Senior Director | $225k - $285k | $375k - $550k |
| Vice President | $285k - $350k | $450k - $600k |
| Head of Capital Markets | $300k - $400k | $500k - $750k |
Accelerated Hiring Timelines
Hiring timelines have significantly accelerated, with structured finance and private credit roles averaging just 31 days from initial screening to offer acceptance, down notably from previous years. This swift hiring cycle reflects heightened market confidence, employers’ clearer strategic direction, and increased decisiveness in securing top talent amidst intense competition, especially at VP and Director levels.
Outlook for 2025
Looking forward, both US and UK markets are positioned for sustained strength, bolstered by ongoing investor interest and advantageous market conditions. Demand for senior roles, particularly Vice Presidents and Directors, is expected to intensify, resulting in elevated compensation levels and increased turnover as competition for talent escalates. Employers should anticipate and proactively manage these dynamics by refining their talent strategies, compensation structures, and retention efforts to effectively compete in a highly active market
References
Related